| Interview Link | Language and Biographic Data | Themes |
| Interview 1 | English Female 18yrs | Biographical information, family and childhood, education/schooling (middle school – college), extracurriculars (swimming, etc.) |
| Interview 2 | English Female 20yrs | Biographical information (age, where participant grew up/is from and their opinions regarding said place(s)), Languages participant speaks, Languages spoken by the participants family, Education (bilingual), Spanglish, The role of Spanish and English in the border region/area, Language and culture differences between different regions in the U.S. and the border regions of the U.S. |
| Interview 3 | English Female 21yrs | Biographical information (age, where participant grew up/is from, their role in their community, what they do for a living), Languages spoken by participant and participant’s family, The role of Spanish and English in the region, Influence that English and Spanish have on each other, Spanglish, Language and language use differences across different regions in the U.S. and the border regions of the U.S. |
| Interview 4 | English Female 22yrs | Biographical information (age, participants likes, preferences, hobbies, etc., where participant is from/lives), Participant’s family, Languages spoken by participant and by participant’s family, Spanish and English confidence/proficiency, Language and language use differences across different regions in the U.S. and the border regions of the U.S. |
| Interview 5 | English Female 34yrs | Biographical information (age, where participant is from and where they grew up, the participants education and background, future aspirations in terms of education and career), Work and education ,Languages spoken by participant and participant’s family and friends, Varying language use dependent on preferences, customs, and situations, Word meaning and changes in word meanings, Slang and “proper” vs. “improper” language |
| Interview 6 | English Male 24 yrs | Biographical information (age, where participant is from and where they grew up, participants educational background, participants occupation), Participants role in the community, Bilingualism (what languages if multiple does the participant speak), The role and value of Spanish and English in the region/area, Language use (incorporating Spanish in English and the influence of each language on the other) Spanglish, Advantages/disadvantages of knowing multiple languages |
| Interview 7 | Spanish Male, 22yrs | Biographical information (participant’s age, where participant is from and participant’s first language), Languages spoken by participant and participant’s family and friends, Varying language use dependent on preferences, customs, and situations, Learning languages, “correct” or “proper language use, Attitudes toward languages, Participants experience with learning a new language(s), Opportunities that being bilingual presents, The terms “pocho” and “fresa” |
| Interview 8 | English Female, 21yrs (2) | Biographical information (participants age, where participant is from), Participants family and friends, Participant’s life (childhood, life, and memories, hobbies, fears, dreams, etc.) |
| Interview 9 | English Female, 22yrs (2) | Biographical information ( participant’s age, where participant is from and participant’s current occupation(s)), Participant’s educational and career motivations and aspirations, Participant’s family Participant’s likes (food, thrifting, etc.), How participant would describe herself, How participants family and friends would describe her, Participants future plans, motivations and aspirations |
| Interview 10 | English Male, 24yrs (2) | Biographical information (participant’s age, where participant is from, participants education and occupation), Participant’s motivation and aspirations for education and career, Participants’ interests (colors, sports, etc.), Participants’ life (memories, hobbies, relationships, food, etc.), Cultural and language differences between U.S. and other countries participant has lived |
| Interview 11 | English Female, 21 yrs (3) | Biographical information (participant’s age, where participant is from), Participant’s family, friends and coworkers, Participant’s life (memories, hobbies, traditions, interests, etc.) Languages participant speaks and attitudes toward them |
| Interview 12 | English Female, 22 yrs (3) | Participant’s likes and interests (favorite places growing up, hobbies, favorite time of year, sports, music, etc.), Participant’s life (childhood memories, traditions, holidays, etc.), Participant’s relationships, Participant’s occupation, Change across Las Cruces |
| Interview 13 | English Male, 24 yrs (3) | Biographical information (age, where participant is from, where participant has lived and lives currently), Participant’s education (aviation/flight school), Participant’s career motivations and aspirations, Participant’s future plans, Languages participant speaks, Bilingualism and benefits of bilingualism, Learning languages, El Paso and life in the border region of the Southwest, Word meanings, “correct” Spanish and English, Slang, Language use based on preferences and situations |
| Interview 14 | English Female, 21 yrs (4) | Biographical information (where participant is from, where participant has lived), El Paso and Vado, School/education, Participant’s future motivations and aspirations, Participant’s occupation, Participant’s family and friends (memories and traditions), Foods and cooking, Culture (traditions and differences), Spanish (words, use, saying and translations) |
| Interview 15 | English Female, 21 yrs (5) | Biographical information (age, where participant is from, where participant has lived and lives currently), Participant’s life (living away from home, memories, traveling, etc.), Participant’s likes and interests (pottery, baking, pets, etc.), Participant’s occupation, Participant’s future motivations and aspirations, Life in the border region of the Southwest, Participant’s family (traditions old and new), Spanish (speaking and learning) |
| Interview 16 | Bilingual Female, 19yrs | Biographical information (where participant is from), Participant’s likes and interests (baseball and competitions, music (songs and artists), childhood toys and games, vacations, etc.), Participant’s educational motivations and aspirations, Law studies and practice, Participant’s friends and family |
| Interview 17 | English/French Female, 64yrs | Life history interview, Participant talks about her whole life (childhood, family, education, career, moving from France to the U.S.., etc.) |
| Interview 18 | Bilingual Female, 23yrs | Illness, injuries, hospitals, and health, Cooking, Participant’s likes and interests (cooking, restaurants, video games, dream jobs, music (artists, concerts, instruments), memories, etc.), Participant’s family and relationships |
| Interview 19 | English Female, 18yrs | Biographical information (where participant is from, where participant grew up and lives currently), Participant’s family, Georgia vs. Las Cruces, Participant’s likes and interests (favorite foods and restaurants, cooking and baking, high school memories, volunteering, church, community, dance, etc.) |
| Interview 20 | English Female, 19yrs | Participant’s favorite places growing up, Participant’s future motivations and aspirations, Participant’s likes and interests (video games, work, movies, music, etc.), Participant’s family and relationships, Spanish use, Las Cruces vs. El Paso, Participant’s occupation (fast food industry) |
| Interview 21 | English Female, 20yrs (2) | Biographical information (participant’s age, where participant is from, where participant lives currently), Participant’s education and occupation, Participant’s involvement in the community, Bilingualism and benefits associated with bilingualism, Languages spoken by participant and participant’s family, The role of Spanish and English in the region/area, Language use based on preferences and situations, Spanglish, Learning English and Spanish, Language and culture differences between U.S. regions, Code-switching, Language pressures |
| Interview 22 | English Female, 21yrs (6) | Biographical information (participant’s age, where participant is from, where participant lives currently), Participant’s friends, relationships, and family, Participant’s likes and interests (sports, music (artists), vacations, etc.), Participant’s education, Participant’s future plans, Ruidoso |
| Interview 23 | English Female, 22yrs | Biographical information (participant’s age, where participant is from), Participant’s life (childhood memories and experiences), Participant’s friends, Participant’s family (relationships and traditions), Participant’s likes and interests, Participant’s involvement in the community, Participant’s occupation, Languages spoken by participant (experiences and attitudes), Life in the border region of the Southwest |
| Interview 24 | English Female, 23 yrs | Biographical information (participant’s age, where participant is from), Participant’s family (traditions), Participant’s educational motivations and aspirations, Participant’s future plans, Life in the border region of the Southwest, Participant’s likes and interests (foods, cooking, school, sports, pet peeves, jobs, traveling etc.) |
| Interview 25 | English Female, 29yrs | Biographical information (participant’s age, where participant is from, where participant lives currently, opinions on all), Moving from Mexico to U.S., Bilingualism (in general and in grade school), Education and schooling, Languages spoken by participant (proficiency and comfort of languages), Language use, Bilingualism and benefits of bilingualism, Translating Spanish, Mixing languages |
| Interview 26 | English Female, 34yrs | Participant’s friends and family, Roswell, Participant’s life (high school memories, childhood, etc.), Participant’s likes and interests (sports, marching band, etc.), Las Cruces (change in the city), Participants occupation, Spanish, Speech impediments |
| Interview 27 | English Female, 55yrs | Biographical information (participant’s age, where participant is from, where participant lives currently), Participant’s likes and interests, Education, Language education/ languages in school, Languages spoken by participant and participant’s family, Learning Spanish, Bilingualism and benefits of bilingualism, Translating, Word changes and meaning, Spanglish, Languages and language use differences |
| Interview 28 | English Female, 60yrs | Biographical information (participant’s age, where participant is from), Michigan vs. El Paso, Languages spoken by participant and participant’s family (Polish), Participant’s family (memories, traditions, dynamics, childhood), Participant’s likes and interests (pets, hobbies, volunteering) |
| Interview 29 | English Female, 70yrs | Biographical information (where participant is from), Languages spoken by participant, Participant’s family (dynamics and relationships), Participant’s life (childhood memories, likes and dislikes, etc.), Participant’s career motivations and aspirations, Participants education |
| Interview 30 | English Female, 77yrs | Life history interview, Participant talks about her whole life (childhood, family, education, career, moving around the U.S.., etc.) |
| Interview 31 | English Female, 88yrs | Biographical information (where participant is from), Languages spoken by the participant, Learning a second language (as a child), Participant’s childhood memories, Participant’s likes and interests (from childhood and into adulthood), Participant’s family (vacations, etc.), Education and school, Participant’s future plans |
| Interview 32 | English Male, 19yrs | Biographical information (participant’s age, where participant is from), Participant’s occupation, Participant’s likes and interests (hobbies, sports, etc.), Spanish contact, Participant’s educational/career motivations and aspirations (physical therapy), Participant’s relationship and family, Language use and change, Awareness of languages and cultures |
| Interview 33 | English Male, 21yrs | Participant’s childhood, Participant’s occupation EMT, Participant’s education (nursing), Educational and career aspirations and motivations, Participant’s interests and experiences (relationships, video games, sports) |
| Interview 34 | English Male, 22yrs | Biographical information (where participant is from), Growing up in Guam, Moving from Guan to Las Cruces, Participant’s likes and interests (cars (driving, racing, etc.), traveling, rock climbing, parkour, music (artists, genres, concerts) foods, etc.), Participants experience in school, Participant’s family, relationships, pets |
| Interview 35 | English Male, 23yrs | Biographical information (where participant is from), Participant’s education (nursing/medical field), Participant’s family, Participants’ likes and interests (outdoor activities, homesteading, music, language, literature, etc.), Traveling and participant’s stories, Participant’s plans for future and outlook on life |
| Interview 36 | English Male, 24yrs | Biographical information (where participant is from), Growing up in Las Cruces, Participant’s family (traditions), Participant’s education (computer science), Participant’s occupation, Participant’s interests (music, sports, video games, traveling/vacations, food, etc.), Participants future and aspirations |
| Interview 37 | English Male, 26yrs | California vs. Las Cruces, Participant’s family (traditions), Participant’s life (childhood memories and current interests), Language use, Influence of Spanish and English, Cherokee language |
| Interview 38 | English Male, 28yrs | Biographical information (where participant is from), Language(s) spoken by participant and participant’s family and friends, Learning languages, Language use, Spanish (classes, grammar, words, etc.), Bilingualism and benefits of bilingualism, Spanglish, Term “pocho” and “fresa”, Attitudes toward languages, Experiences with languages |
| Interview 39 | English Male, 53yrs | Biographical information (participant’s age), Participant’s occupation and interests, Participant’s family (kids, pets, relationships), Language use in different settings (professional settings), Social media and language, Importance of language, Language change and use, Participant’s interests and experiences, Participant’s future plans |
| Interview 40 | English Male, 76yrs | Biographical information (where participant is from), Languages spoken by participant, Language use, Participant’s life (childhood memories), Participant’s likes and interests (movies, holidays, music, foods, etc.) |
| Interview 41 | Spanish Female, 18yrs | Participant’s likes and interests (movies, food, animals, music, etc.) |
| Interview 42 | Spanish, Female, 23yrs | Participant’s latest vacation (Ireland), Participant’s life (hopes for future vacations, childhood memories (dancing), work, school, future plans, etc.) |
| Interview 43 | Spanish Female, 24yrs | Biographical information (where participant is from, where participant lives currently), Languages spoken by participant and how each was learned, Language use and preferences, Spanglish, The term “Chicano”, Participant’s childhood memories, Participant’s future plans, Participant’s likes and interests (food, traveling, etc.), California |
| Interview 44 | Spanish Female, 28yrs | Participant’s life (memories of school, work, and childhood), Participant’s likes and interests (music, travel, etc.), Food traditions and differences, Mexico vs. U.S. |
| Interview 45 | Spanish Female, 43 yrs | Biographical information (where participant is from), Languages spoken by participant (Spanish at home), Learning English, Living in New Mexico and life in the border region of the Southwest, Participant’s family, Attitudes toward language, Opportunities for languages, Language use and preferences, Spanglish, The term “pocho” and “fresa” |
| Interview 46 | Spanish Male, 20 yrs | Biographical information (where participant is from and where participant lives), Languages participant speaks and how they were learned, Family and family traditions, Foods, Participant’s life (memories, interests, experiences, etc.), Language use and preferences, Spanglish, The term “Chicano” |
| Interview 47 | Spanish Male, 22yrs | Biographical Information (where participant has lived and lives currently), Language(s) spoken by participant (when and how they were learned), Participants’ family (background, traditions, etc.), Participant’s interests (cooking/food, school, etc.), California vs. Las Cruces, Languages spoken by participants family and friends, Language use in different environments, Spanish (participants ability to learn and understand it), The term “Chicano” |
| Interview 48 | ||
| Interview 49 | ||
| Interview 50 |